|
Parameters |
Xebra® Gallop |
Zoho Books |
Quick Books |
Prime Cloud |
|---|---|---|---|---|
| Number of Users | Unlimited | Limited | Limited | Single / Multiple |
| Easy set-up & data import from current software | ||||
| Online Document Locker | ||||
|
Extensive |
||||
| Indepth revenue & expense analysis | Buy Separate Module | Limited | Buy Separate Module for different company | |
| Indepth employee expense analysis | ||||
| Actionable client credit cycles | ||||
| Cash Flow & Risk Analysis | ||||
| Sales & Expense Projections | ||||
| Smart Alerts & Red Flags | ||||
|
|
|
|
|
|
| Asset Purchase & Sales | Buy Separate Module | No Special Provision | ||
| Asset Tracker | ||||
| Auto-calculation of drepreciation | ||||
| One-click recording of part or bulk Receipts / Payments | ||||
| Auto forex gain/loss recording in invoices & payments | ||||
| Central recording of employee data | Buy Separate Module | |||
| HRMS - Leave, Appraisal & Announcements | ||||
| Employee Payroll & Loans | ||||
| Expense Vouchers | ||||
| Auto-calculation of TDS | Manual Calculation | Manual Calculation | Manual Calculation | |
| TDS Amount Tracking | ||||
| Auto-calculation & reconcilliation of GST | Manual Calculation | Manual Calculation | Manual Calculation | |
| Equalization Levy for Digital Agencies | ||||
| Auto-calculation of Employee tax | Manual Calculation | Manual Calculation | Manual Calculation | |
| Auto-recording of General Ledgers | Manual Recording of Accounting Entries | Manual Recording of Accounting Entries | Manual Recording of Accounting Entries | |
| Auto-recording of Trial Balance | ||||
| Auto-recording of Profit & Loss | ||||
| Auto-recording of Balance Sheet | ||||
|
Connected Portals |
||||
| Client Portal | ||||
| Vendor Portal | ||||
| Employee Portal | ||||
|
Community |
|
Intuit Circles |
|
|
| Marketplace for Business | ||||
| Events, Deals & Resources | ||||
|
|
|
|
|
Free Maintenance
Free Online Support
Migration Assistance